Welcome to the website of Zhejiang Lvchuang Biotechnology Co., Ltd.!
CONTACT | 中文版Materials | Technology cooperation and transfer projects
Appearance | A white to off white powder | Off-white powder |
Specific rotation | - 14.5°~ - 16.00° | - 15.82° |
Loss on drying | ≤0.20% | 0.13% |
Transmittance | ≥98.0% | 98.4% |
Chloride | ≤0.02% | Conform |
Ammonium (NH4) | ≤0.02% | Conform |
Iron(Fe) | ≤10ppm | Conform |
Sulfate(SO4) | ≤0.02% | Conform |
Other amino acids | ≤0.50% | Conform |
Residue on ignition | ≤0.10% | Conform |
Heavy metals(Pb) | ≤10ppm | Conform |
Arsenic | ≤1ppm | Conform |
PH | 5.50-6.50 | 6.21 |
Assay | 98.50%-101.00% | 99.84% |
Contact person:Mr. Wang
Phone:+86-18855092084、+86-19858105249
Contact person:Miss Cai +86-19705060153
Contact person:Mr. Li +86-15958578367
Email:137973750@qq.com
Address: No. 926, Changhong East Street, Deqing County, Huzhou City, Zhejiang Province
Copyright(C)2020,Zhejiang Lvchuang Biotechnology Co., Ltd. All Rights Reserved.Supported by ChinaTexNet TexWeb Toocle Copyright Notice